Products
Product Details
Technical parameters | |
CAMERA | |
Image sensor | 1/2.8"SONY 2 Mega Progressive Scan Exmor CMOS |
Min.illumination | 0Lux/F1.4 (IR ON);Color: 0.02Lux/F1.4,B/W:0.002Lux/F1.4 |
IR distance | 10-15M (2*IR leds) |
Electronic shutter | Auto/ Manual(1/5~1/100000), FLK |
Day/ Night | ICR switch, auto, color, B/W, ext |
Lens | 3.6mm lens |
Lens interface | M12 |
Output | PAL/NTSC adjustable |
WDR | TWDR(Off/ Low/ Middle/ High) |
Light board control | Auto/ Manual/ Off |
3D N/R | Off/ Low/ Middle/ High/ Higher |
Defog | Off/ Low/ Middle/ High |
Mirror | Off/ Horizontal/ Vertical/ 180º rotation/ Corridor mode(90º rotation, 270º rotation) |
Slow Shutter | Off/ On |
Exposure control | Auto/ Manual |
Image setting | Brightness, Contrast, Saturation, Sharpness, Hue |
AUDIO/VIDEO COMPRESSION | |
Video compression | H.265/H.264 |
H.265 Encoding | Main Profile |
H.264 Encoding | BaseLine / Main Profile / High Profile |
Encoding features | NTSC: main stream1920X1080@30fps,, sub-stream: D1@30fps PAL: main stream: 1920X1080@25fpss, sub-stream: D1@25fps |
Max. Resolution | 1920X1080 |
Video bit rate | Constant bit rate, variable bit rate (16kbps~8000kbps) |
Video type | Complex stream/ Video stream |
Audio compression | G.711u |
Audio bit rate | 64Kbps |
Audio control | Support input/ output volume gain control |
ROI | Support 4 zones, multi-stage level |
NETWORK | |
Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP |
Access protocol | GB28181 (optional) |
Browser | Support IE, Chrome, Firefox, Safari |
Video preview meanwhile | 8 |
User permission | User add/ modify/ delete, permission management |
Safe mode | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP verification |
Motion detection | Set detection zone, Multi-level sensitivity can be set |
Tampering alarm | 1 zone |
Privacy Mask | 4 zones |
Intelligent analysis | Detection and analysis of the behavior of persons or vehicle targets only |
Intelligent analysis | Target Counting, Retrograde Detection, Off-site Detection, Electronic Fence |
Event linkage | Snapshot, TF card video, FTP upload or Email sending, alarm output linkage, preset linkage |
Multicast function | Support |
ANR | Support, match with NVR |
Mobile surveillance | Support Apple, Android |
Device exception detection | Support network disconnected, IP conflict, illegal access alarm |
OSD | Title, time and date overlay, multi-line OSD, OSD color optional |
System update | Support remote update |
Human and vehicle shape detection | |
Target Counting | The deployment time period can be set |
Type of protection: personnel, vehicles, people and vehicles | |
Test line can be set up, up to 4 | |
Statistical methods: A→B/B→A, the number of people increased or decreased | |
Electronic Fence | Setup time can be set |
Test line can be set up, up to 4 | |
Detection type: target entry, exit, wander, or intrusion detection | |
Retrograde Detection | Setup time can be set |
Test line can be set up, up to 4 | |
Off-site Detection | Setup time can be set |
Test line can be set up, up to 4 | |
Departure time is available | |
Report statistics (valid with TF card) | Target count: daily/monthly reports, line charts, bar charts, lists |
Electronic fencing: lists | |
Retrograde detection: list | |
Departure detection: list | |
INTERFACE | |
Network Interface | RJ45 10M/100M network adaptive |
Power | Supply |
Related Products
- Low Voltage Metal Cabinet Power Supply Switch Box Rainproof Electrical Distribution Box
- 6W 12W 18W SMD 5730 LED Glass Panel Light
- High Lumens 2 Years Warranty All Wattage IP65 Waterproof 30W 50W 60W 80W 100W 150W 200W LED Street Lighting