Products

Low Voltage Metal Cabinet Power Supply Switch Box Rainproof Electrical Distribution Box
- Contact Us Online
- Free Hotline
+86-532-89639267
Product Details
Description of Installation Size of Common Standard Distribution Box
It can be designed and produced according to the installation mode required by users

It can be designed and produced according to the installation mode required by users
high H(mm) | wide | thick | Installation Size | Installation Size | Installation hole | |
W(mm) | B(mm) | H-400(mm) | W-160(mm) | (mm) | ||
504015 | 500 | 400 | 150 | 460 | 240 | 4-φ11 |
504020 | 500 | 400 | 200 | 240 | ||
504025 | 500 | 400 | 250 | 240 | ||
604015 | 600 | 400 | 150 | 560 | 240 | |
604020 | 600 | 400 | 200 | 240 | ||
604025 | 600 | 400 | 250 | 240 | ||
605015 | 600 | 500 | 150 | 340 | ||
605020 | 600 | 500 | 200 | 340 | ||
605025 | 600 | 500 | 250 | 340 | ||
705015 | 700 | 500 | 150 | 660 | 340 | |
705020 | 700 | 500 | 200 | 340 | ||
705025 | 700 | 500 | 250 | 340 | ||
806015 | 800 | 600 | 150 | 760 | 440 | |
806020 | 800 | 600 | 200 | 440 | ||
806025 | 800 | 600 | 250 | 440 | ||
1008015 | 1000 | 800 | 150 | 960 | 640 | |
1008020 | 1000 | 800 | 200 | 640 | ||
1008025 | 1000 | 800 | 250 | 640 | ||
1008020 | 1000 | 800 | 200 | 640 | ||
1008025 | 1000 | 800 | 250 | 640 | ||
1008030 | 1000 | 800 | 300 | 640 | ||
1208020 | 1200 | 800 | 200 | 1160 | 640 | |
1208025 | 1200 | 800 | 250 | 640 |
- Prev:No more!
- Next:6W 12W 18W SMD 5730 LED Glass Panel Light